We benchmarked leading SEO and content agencies, one AI-SEO tool, and a live programmatic build on the metric that actually pays: monthly organic traffic relative to domain authority. Every figure below is from Ahrefs Site Explorer (subdomains mode), snapshot 2026-06-12.
B2B SaaS client, a programmatic build at Domain Rating 27, pulls 28,683 monthly organic visits — more than agencies sitting at Domain Rating 73–79. Measured as organic visits per Domain Rating point, it scores 1062, roughly double the next-best provider (762). Structure and first-party data beat raw authority.
| # | Provider | Type | DR | Organic traffic / mo | Keywords | Top-3 | Traffic value / mo | Traffic / DR |
|---|---|---|---|---|---|---|---|---|
| 1 | Directive | B2B / SaaS agency | 71 | 54,097 | 4,939 | 1,656 | $182,216 | 762 |
| 2 | Siege Media | Content / SEO agency | 79 | 44,572 | 3,122 | 651 | $134,687 | 564 |
| 3 | B2B SaaS client MIR client | Programmatic build (MIR client) | 27 | 28,683 | 6,139 | 1,851 | $5,561 | 1062 |
| 4 | NoGood | Growth marketing agency | 70 | 15,815 | 2,029 | 428 | $43,486 | 226 |
| 5 | Omniscient Digital | B2B SEO agency | 73 | 7,261 | 805 | 225 | $21,440 | 99 |
| 6 | WP SEO AI | AI-SEO tool | 42 | 6,524 | 3,390 | 1,345 | $15,243 | 155 |
| 7 | Foundation | B2B content agency | 77 | 6,384 | 876 | 301 | $5,453 | 83 |
| 8 | Single Grain | Digital marketing agency | 79 | 6,336 | 1,466 | 624 | $10,607 | 80 |
| 9 | Animalz | Content agency | 74 | 5,786 | 360 | 132 | $8,752 | 78 |
| 10 | Ten Speed | B2B SEO agency | 48 | 2,585 | 374 | 90 | $7,921 | 54 |
Sorted by monthly organic traffic. Source: Ahrefs Site Explorer (subdomains mode), 2026-06-12. "Traffic / DR" = monthly organic visits ÷ Domain Rating (a rough efficiency proxy, not an Ahrefs metric).
We screen-share a live client GSC dashboard, hear your data, and quote on the same call.
Book a 15-min call →